<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShapeSpace</title>
	<atom:link href="http://www.shapespace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shapespace.com</link>
	<description>ShapeSpace Website</description>
	<lastBuildDate>Thu, 24 May 2012 10:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webinar Search and View Product Data 30th May 1600</title>
		<link>http://www.shapespace.com/uncategorized/webinar-search-and-view-product-data-30th-may-1600/</link>
		<comments>http://www.shapespace.com/uncategorized/webinar-search-and-view-product-data-30th-may-1600/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:59:02 +0000</pubDate>
		<dc:creator>dchisholm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[https://www2.gotomeeting.com/register/763648218]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1292</guid>
		<description><![CDATA[dont miss this new approach to viewing data]]></description>
			<content:encoded><![CDATA[<p>dont miss this new approach to viewing data</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/uncategorized/webinar-search-and-view-product-data-30th-may-1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Search and View Product Data: Wed 30th May</title>
		<link>http://www.shapespace.com/news/webinar-search-and-view-product-data-wed-30th-may/</link>
		<comments>http://www.shapespace.com/news/webinar-search-and-view-product-data-wed-30th-may/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:54:07 +0000</pubDate>
		<dc:creator>dchisholm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1293</guid>
		<description><![CDATA[In just 40 minutes, this information-packed webinar will show you how to search, retrieve, and view Product Data from various silos/sources in your business, no matter where it resides. Please note this is irrespective of your existing software investment, which will not only be protected but greatly enhanced. This can be automatically achieved without the [...]]]></description>
			<content:encoded><![CDATA[<p>In just 40 minutes, this information-packed webinar will show you how to search, retrieve, and view Product Data from various silos/sources in your business, no matter where it resides.</p>
<p>Please note this is irrespective of your existing software investment, which will not only be protected but greatly enhanced. This can be automatically achieved without the traditional, and business inhibiting, heavy investment of software licenses and training.</p>
<p>This is SEARCH, the Viewing 2.0 way.</p>
<p><strong>Those who should attend:</strong></p>
<ul>
<li>Managers and Senior Design Engineers who wish to improve information flow at low cost</li>
<li>Managers and Senior Design Engineers who wish to access Product Data readily and easily</li>
<li>Managers and Senior Design Engineers who wish to assist the organization, and improve informed decision-making both inside and outside Engineering</li>
<li>Supply Chain Managers</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="31"><strong>Title:</strong></td>
<td><em>Viewing 2.0 and Search</em></td>
</tr>
<tr>
<td><strong>Date:</strong></td>
<td>Thursday, May 31, 2012</td>
</tr>
<tr>
<td><strong>Time:</strong></td>
<td>4:00 PM &#8211; 5:00 PM BST</td>
</tr>
</tbody>
</table>
<p>Register  <a href="https://www2.gotomeeting.com/register/763648218">https://www2.gotomeeting.com/register/763648218</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/news/webinar-search-and-view-product-data-wed-30th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA &amp; ShapeSpace Collaboration</title>
		<link>http://www.shapespace.com/news/sca-shapespace-collaboration/</link>
		<comments>http://www.shapespace.com/news/sca-shapespace-collaboration/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:17:54 +0000</pubDate>
		<dc:creator>drewsherlock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1240</guid>
		<description><![CDATA[Edinburgh, Scotland – August 30th , 2011 – ShapeSpace Ltd, developer of world-leading search technology for CAD, and SCA, a Spanish software company, today announced their intent to collaborate in the delivery of consultancy services and solutions aimed at Creo TM Parametric  and Windchill® users. The partnership will make ShapeSpace’s world renowned shape search technology [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edinburgh, Scotland – August 30th , 2011</strong> – ShapeSpace Ltd, developer of world-leading search technology for CAD, and SCA, a Spanish software company, today announced their intent to collaborate in the delivery of consultancy services and solutions aimed at Creo <sup>TM</sup> Parametric  and Windchill® users. The partnership will make ShapeSpace’s world renowned shape search technology available to a new audience of CAD and PDM users</p>
<p>David Chisholm Business Development Director of ShapeSpace said, &#8220;Given SCA operates in a specific market and geographic sectors, currently not addressed directly by ShapeSpace, I am delighted to join forces and collaborate with SCA to touch a new audience of CAD and PLM users, using SCA’s significant expertise.</p>
<p>Eduardo Clavijo, CEO of SCA said. &#8220;We are extremely pleased with our collaboration with ShapeSpace. It allows us to address the clear trend of our customers, who are seeking to lower costs by standardizing products. The union of Shapespace’s technology with our task automation software Rhobotlink, gives our customers a unique technology to optimize their processes of standardization, de-duplication and rationalization of parts libraries”</p>
<p><strong>About SCA</strong></p>
<p>SCA ( <a href="http://www.sca.es/">www.sca.es</a> ) is the leading product lifecycle management (PLM) software solutions provider and gold business partner of PTC® in Spain &amp; Portugal. SCA specializes in the provision, implementation, training and support of CAD/CAM/CAE and PLM software solutions. Its solutions are based on PTC software products (Creo<sup> TM</sup>, Windchill®, Arbortext®) and in the leading automation software Rhobotlink. <strong> </strong>SCA has offices in Logroño, Madrid, Bilbao, Barcelona (Spain) and in Leiria (Portugal)</p>
<p>Contact : <a href="mailto:sca@sca.es">sca@sca.es</a></p>
<p><strong> </strong></p>
<p><strong>About ShapeSpace</strong></p>
<p>ShapeSpace Ltd (<a href="http://www.shapespace.com/" target="_blank">www.shapespace.com</a>) is committed to the development of world-leading search technology for CAD. Built on a strong background in information retrieval, geometric reasoning and visualization, the company’s search software and consultancy service helps engineering companies reduce costs by increasing design reuse and improving part management through the identification of duplicate components and the rationalization of parts libraries. Shapespace Ltd has its global headquarters in Edinburgh Scotland</p>
<p>Contact: <a href="mailto:info@shapespace.com">info@shapespace.com</a></p>
<p>PTC and its logo, Creo, Windchill, Arbortext and all PTC product names and logos are trademarks or registered trademarks of Parametric Technology Corporation or its subsidiaries in the United States and in other countries. Names of products from other vendors mentioned in this document may be trademarks or registered trademarks of their respective owners.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/news/sca-shapespace-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NewSpace July 2011</title>
		<link>http://www.shapespace.com/news/newspace-july-2011/</link>
		<comments>http://www.shapespace.com/news/newspace-july-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:44:05 +0000</pubDate>
		<dc:creator>mmasurel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1223</guid>
		<description><![CDATA[To read this month newsletter, click here.]]></description>
			<content:encoded><![CDATA[<p>To read this month newsletter, <a href="http://us2.campaign-archive1.com/?u=0eb1cbd43b6d3ee427a226f69&amp;id=4e996255f7" target="_blank">click here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/news/newspace-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: 3D shape search plugin for ARAS Innovator</title>
		<link>http://www.shapespace.com/news/webinar-3d-shape-search-plugin-for-aras-innovator/</link>
		<comments>http://www.shapespace.com/news/webinar-3d-shape-search-plugin-for-aras-innovator/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:17:41 +0000</pubDate>
		<dc:creator>mmasurel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1213</guid>
		<description><![CDATA[Are you interested in speed completion and lower design cost? Come and join us for a webinar on July 28th at 1pm UK time. The webinar will consist of a 25 minutes briefing demonstrating the use of ShapeSpace 3D search within Aras innovator environment, and how it helps increase part reuse and reduce part duplication. [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in speed completion and lower design cost? Come and join us for a webinar on July 28th at 1pm UK time. The webinar will consist of a 25 minutes briefing demonstrating the use of ShapeSpace 3D search within Aras innovator environment, and how it helps increase part reuse and reduce part duplication. For more information and registration, <a href="http://www.shapespace.com/customers/webinars/" target="_blank">click here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/news/webinar-3d-shape-search-plugin-for-aras-innovator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://www.shapespace.com/uncategorized/follow-us-on-twitter/</link>
		<comments>http://www.shapespace.com/uncategorized/follow-us-on-twitter/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:46:19 +0000</pubDate>
		<dc:creator>mmasurel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1202</guid>
		<description><![CDATA[Access and comment the latest news about ShapeSpace and its partners by following us on our Twitter page. To visit the page, click here.]]></description>
			<content:encoded><![CDATA[<p>Access and comment the latest news about ShapeSpace and its partners by following us on our Twitter page. To visit the page, click <a href="http://fr.twitter.com/#!/shapespace " target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/uncategorized/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShapeSpace presented to the SMAS.</title>
		<link>http://www.shapespace.com/news/shapespace-presented-to-the-smas/</link>
		<comments>http://www.shapespace.com/news/shapespace-presented-to-the-smas/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:24:12 +0000</pubDate>
		<dc:creator>mmasurel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1195</guid>
		<description><![CDATA[David Chisholm presented ShapeSpace Ltd to the Scottish Manufacturing Advisory Service (SMAS) this month. The SMAS work with businesses across Scotland to stimulate economic growth and improve the business environment. For more information about SMAS, click here.]]></description>
			<content:encoded><![CDATA[<p>David Chisholm presented ShapeSpace Ltd to the Scottish Manufacturing Advisory Service (SMAS) this month. The SMAS work with businesses across Scotland to stimulate economic growth and improve the business environment. For more information about SMAS, <a href="http://www.scottish-enterprise.com/your-sector/manufacturing.aspx" target="_blank">click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/news/shapespace-presented-to-the-smas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your detective work in 3D</title>
		<link>http://www.shapespace.com/news/do-your-detective-work-in-3d/</link>
		<comments>http://www.shapespace.com/news/do-your-detective-work-in-3d/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:11:07 +0000</pubDate>
		<dc:creator>mmasurel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1168</guid>
		<description><![CDATA[Business Technology, distributed within the Daily Telegraph, produced and published by Lyonsdown, has issued in this month publication an article entitled &#8220;Do your detective work in 3D&#8221;. The article highlight the benefits of the 3D technology of ShapeSpace. To read the article page 3, click here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Business Technology, distributed within the Daily Telegraph, produced and published by Lyonsdown, has issued in this month publication an article entitled &#8220;Do your detective work in 3D&#8221;. The article highlight the benefits of the 3D technology of ShapeSpace. To read the article page 3, <a href="http://www.shapespace.com/wp/wp-content/uploads/2011/06/plm.pdf" target="_blank">click here&#8230;</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/news/do-your-detective-work-in-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ShapeSpace Ltd creates a Consultancy Services Group</title>
		<link>http://www.shapespace.com/news/shapespace-ltd-creates-a-consultancy-services-group/</link>
		<comments>http://www.shapespace.com/news/shapespace-ltd-creates-a-consultancy-services-group/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:47:01 +0000</pubDate>
		<dc:creator>mmasurel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=1155</guid>
		<description><![CDATA[EDINBURGH, SCOTLAND &#8211; 16th June 2011 – ShapeSpace Ltd, developer of world-leading search technology for CAD and PLM, announce the creation of a Consultancy Services Group. This group has been formed to add value to ShapeSpace’s core expertise in Search Technology of 3D CAD CAM file vaults across an Enterprise ( CAD file of any format). Given [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>EDINBURGH, SCOTLAND &#8211; 16th June 2011 – ShapeSpace Ltd, developer of world-leading search technology for CAD and PLM, announce the creation of a Consultancy Services Group.</p>
<p>This group has been formed to add value to ShapeSpace’s core expertise in Search Technology of 3D CAD CAM file vaults across an Enterprise ( CAD file of any format). Given the company’s focus on manufacturing and engineering companies the Consultancy Services Group aims to add value to its target audience and customer base. To read the full press release, <a href="http://www.shapespace.com/about-us/news/press-releases/shapespace-ltd-creates-a-consultancy-services-group/" target="_blank">click here</a>.</p>
<p>About ShapeSpace</p>
<p>ShapeSpace (www.shapespace.com) is committed to the development of world-leading search technology for CAD and PLM. Built on a strong background in information retrieval, geometric reasoning and visualization, the company’s search software and consultancy service helps engineering companies reduce costs by increasing design reuse and improving part management through the identification of duplicate components and the rationalization of parts libraries. For more information, contact info@shapespace.com or follow us on Twitter <a href="http://twitter.com/#!/shapespace" target="_blank">@shapespace</a>.</p>
<p>ShapeSpace Media Contact:  David Chisholm</p>
<p>info@shapespace.com</p>
<p>+44 (0) 1962 835039</p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/news/shapespace-ltd-creates-a-consultancy-services-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Shape Searches Eliminate Duplication” by Eureka Magazine</title>
		<link>http://www.shapespace.com/news/shape-searches-eliminate-duplication-by-eureka-magazine/</link>
		<comments>http://www.shapespace.com/news/shape-searches-eliminate-duplication-by-eureka-magazine/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:00:36 +0000</pubDate>
		<dc:creator>ltait</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shapespace.com/?p=877</guid>
		<description><![CDATA[Eureka Magazine, one of the leading UK engineering design publishers have written an article entitled &#8220;Shape Searches Eliminate Duplication&#8221; which highlights the benefits of how searching by shape can help design teams cut costs and save money. To read the full article, click here.]]></description>
			<content:encoded><![CDATA[<p>Eureka Magazine, one of the leading UK engineering design publishers have written an article entitled &#8220;Shape Searches Eliminate Duplication&#8221; which highlights the benefits of how searching by shape can help design teams cut costs and save money. To read the full article, click <a href="http://www.eurekamagazine.co.uk/article/32124/Shape-searches-eliminate-duplication.aspx" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.shapespace.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shapespace.com/news/shape-searches-eliminate-duplication-by-eureka-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

